Brisbane Airport
BNE · 20 monitored domestic routes · data from Jan 1985
Airport traffic: to Apr 2026
Brisbane handled 2,038,470 passenger movements in Apr 2026, the 3rd busiest of the 22 monitored airports. International services account for 27% of its traffic. Traffic has returned to roughly its 2019 level. Across its 18 monitored routes, 1.7% of flights were cancelled — below the national average.
A passenger movement is not the same as a passenger. Every domestic passenger is counted twice — once departing, once arriving — while an international passenger is counted once. That is the official definition, and it is why these totals cannot be added to the route figures elsewhere on this site.
Passenger movements, 1985 to 2026
To Apr 2026 · Marks show industry events
Aircraft movements
To Apr 2026
Busiest routes from Brisbane
| Route | Passengers | Month |
|---|---|---|
| Brisbane ↔ Sydney | 345,963 | Jun 2026 |
| Brisbane ↔ Melbourne | 287,002 | Jun 2026 |
| Brisbane ↔ Cairns | 116,746 | Jun 2026 |
| Brisbane ↔ Townsville | 87,801 | Jun 2026 |
| Brisbane ↔ Perth | 84,246 | Jun 2026 |
| Brisbane ↔ Adelaide | 68,426 | Jun 2026 |
| Brisbane ↔ Mackay | 66,217 | Jun 2026 |
| Brisbane ↔ Canberra | 54,812 | Jun 2026 |
| Brisbane ↔ Rockhampton | 51,766 | Jun 2026 |
| Brisbane ↔ Newcastle | 41,990 | Jun 2026 |
| Brisbane ↔ Darwin | 33,378 | Jun 2026 |
| Brisbane ↔ Hobart | 23,875 | Jun 2026 |
Route passengers are a different measure from airport movements above — one trip, not two.
Punctuality on Brisbane routes
Across all 18 monitored routes touching this airport, 1.7% of scheduled flights were cancelled over the 12 months to Jul 2026 — against a national average of 2.1%.
| Route | Cancelled | On time | Flights |
|---|---|---|---|
| Brisbane ↔ Gladstone | 3.0% | 83.8% | 3,889 |
| Brisbane ↔ Emerald | 2.6% | 88.0% | 3,454 |
| Brisbane ↔ Sydney | 2.6% | 76.5% | 28,882 |
| Brisbane ↔ Melbourne | 2.5% | 74.7% | 24,475 |
| Brisbane ↔ Mackay | 1.7% | 83.3% | 7,990 |
| Brisbane ↔ Adelaide | 1.6% | 79.7% | 7,989 |
| Brisbane ↔ Townsville | 1.6% | 80.3% | 8,818 |
| Brisbane ↔ Rockhampton | 1.5% | 80.0% | 7,909 |
| Brisbane ↔ Proserpine | 1.2% | 73.1% | 1,856 |
| Brisbane ↔ Canberra | 1.0% | 81.0% | 7,007 |
| Brisbane ↔ Hamilton Island | 0.9% | 77.8% | 1,571 |
| Brisbane ↔ Mount Isa | 0.8% | 87.8% | 1,713 |
| Brisbane ↔ Darwin | 0.6% | 79.5% | 2,386 |
| Brisbane ↔ Hobart | 0.6% | 77.9% | 2,327 |
| Brisbane ↔ Perth | 0.6% | 76.9% | 7,700 |
| Brisbane ↔ Newcastle | 0.5% | 80.6% | 5,368 |
| Brisbane ↔ Cairns | 0.3% | 80.0% | 9,983 |
| Brisbane ↔ Launceston | 0.3% | 78.6% | 1,006 |
Punctuality: 12 months to Jul 2026
Brisbane in numbers
| Busiest month on record | 2,251,258 · Dec 2025 |
| National ranking, 2025 | 3rd busiest |
| Busiest year on record | 24,513,634 · 2025 |
| Data coverage | Jan 1985 – Apr 2026 (496 months) |
| Domestic share, Apr 2026 | 72.9% |
| 2019 monthly average | 2,000,473 |