Airlines
6 airlines currently fly Australian domestic routes and report punctuality. Another 60 carry passengers to and from Australia internationally. 49 more appear only in the history.
Flying Australian domestic routes
Cancellation and on-time figures are for the 12 months to Aug 2026. The national average over the same period is 2.0% cancelled.
Click any column heading to sort ⇅
| Airline | Flights | Cancelled | On time | International passengers |
|---|---|---|---|---|
| Virgin Australia | 140,288 | 1.2% | 78.7% | 1,707,261 |
| QantasLink | 100,148 | 3.0% | 79.6% | — |
| Qantas | 80,494 | 1.8% | 82.6% | 7,443,762 |
| Jetstar | 79,608 | 2.1% | 70.4% | 6,167,777 |
| Rex Airlines | 16,084 | 3.9% | 72.3% | — |
| Virgin Australia Regional Airlines | 1,439 | 1.3% | 67.8% | — |
Punctuality: 12 months to Aug 2026 · International traffic: 12 months to Jun 2026
International carriers
Punctuality is published only for domestic flights. There is no on-time or cancellation figure for these airlines' services to and from Australia — that data does not exist, rather than being missing here.
Click any column heading to sort ⇅
| Airline | Passengers, 12 months | Destinations | Passengers, all years |
|---|---|---|---|
| Singapore Airlines | 3,921,944 | 1 | 78,396,183 |
| Air New Zealand | 3,040,183 | 1 | 71,857,155 |
| Emirates | 2,033,450 | 2 | 50,016,727 |
| Cathay Pacific Airways | 2,017,105 | 1 | 37,698,726 |
| Malaysia Airlines | 1,471,830 | 1 | 31,212,812 |
| China Southern Airlines | 1,355,378 | 1 | 13,352,334 |
| Scoot | 1,124,098 | 1 | 3,694,816 |
| Qatar Airways | 1,071,185 | 2 | 11,998,186 |
| China Eastern Airlines | 995,232 | 2 | 9,297,947 |
| Thai Airways International | 893,799 | 1 | 23,696,107 |
| Fiji Airways | 735,644 | 1 | 13,106,583 |
| United Airlines | 704,029 | 1 | 18,249,468 |
| Vietnam Airlines | 599,503 | 1 | 6,712,272 |
| Vietjet Air | 587,941 | 1 | 1,612,733 |
| Malindo Air | 531,737 | 2 | 3,222,248 |
| Indonesia AirAsia | 487,016 | 1 | 5,368,888 |
| Garuda Indonesia | 455,697 | 1 | 15,608,626 |
| Etihad Airways | 435,477 | 1 | 11,583,609 |
| China Airlines | 422,610 | 2 | 6,176,924 |
| Philippine Airlines | 411,303 | 1 | 6,022,761 |
| All Nippon Airways | 379,959 | 1 | 3,397,248 |
| Air Canada | 365,619 | 1 | 5,211,920 |
| AirAsia X | 346,761 | 1 | 14,019,289 |
| Cebu Pacific Air | 321,930 | 1 | 2,016,390 |
| LATAM Airlines | 317,081 | 2 | 3,236,772 |
| Xiamen Airlines | 309,237 | 1 | 1,876,968 |
| Korean Air | 303,870 | 1 | 7,834,704 |
| Asiana Airlines | 297,754 | 1 | 4,504,752 |
| SriLankan Airlines | 289,721 | 1 | 1,798,454 |
| Air India | 280,146 | 1 | 2,812,253 |
| AirAsia Berhad | 275,577 | 1 | 396,132 |
| Air China | 263,149 | 1 | 6,126,922 |
| Sichuan Airlines | 261,426 | 1 | 1,348,921 |
| American Airlines | 249,367 | 1 | 1,777,796 |
| Delta Air Lines | 249,245 | 1 | 2,848,642 |
| Japan Airlines | 222,022 | 1 | 13,349,050 |
| Turkish Airlines | 210,127 | 2 | 349,887 |
| Juneyao Air | 198,031 | 1 | 305,532 |
| TransNusa | 170,943 | 1 | 185,143 |
| Hong Kong Airlines | 169,832 | 1 | 372,128 |
| Hainan Airlines | 158,987 | 1 | 1,188,172 |
| Air Niugini | 156,177 | 1 | 5,027,758 |
| British Airways | 136,059 | 2 | 13,693,770 |
| Batik Air Indonesia | 129,002 | 1 | 884,248 |
| T'way Air | 114,502 | 1 | 397,485 |
| Beijing Capital Airlines | 107,773 | 1 | 614,152 |
| Eva Air | 102,344 | 1 | 2,231,903 |
| South African Airways | 96,881 | 1 | 3,004,014 |
| Scoot Tigerair | 94,122 | 1 | 5,741,342 |
| Royal Brunei Airlines | 82,281 | 1 | 3,578,744 |
| Hawaiian Airlines | 78,614 | 1 | 2,940,189 |
| Air Caledonie International | 77,801 | 1 | 2,754,435 |
| Air Mauritius | 54,652 | 1 | 1,286,439 |
| Solomon Airlines | 50,387 | 3 | 848,586 |
| ShenZhen Airlines | 35,587 | 1 | 35,587 |
| Tianjin Airlines | 26,183 | 1 | 284,664 |
| Alaska Airlines | 24,557 | 1 | 24,557 |
| Nauru Airlines | 22,433 | 2 | 485,098 |
| Jetstar Asia | 2,091 | 1 | 1,560,267 |
| Aero Dili | 318 | 1 | 318 |
12 months to Jun 2026
No longer flying to Australia
Carried passengers to or from Australia at some point since 1985, none in the 12 months to Jun 2026. Ansett, Swissair, Pan Am — the airlines that used to be on the departure boards.
Airlines appear here if they carried passengers for at least 24 months, or are still flying now. Pure freight operators — FedEx, UPS, Tasman Cargo and others — are left out entirely: they move cargo, not passengers, and every figure on this site would read zero for them.