Airlines
6 airlines currently fly Australian domestic routes and report punctuality. Another 59 carry passengers to and from Australia internationally. 49 more appear only in the history.
Flying Australian domestic routes
Cancellation and on-time figures are for the 12 months to Jul 2026. The national average over the same period is 2.1% cancelled.
Click any column heading to sort ⇅
| Airline | Flights | Cancelled | On time | International passengers |
|---|---|---|---|---|
| Virgin Australia | 140,938 | 1.3% | 77.9% | 1,702,278 |
| QantasLink | 99,884 | 3.1% | 79.1% | — |
| Qantas | 81,097 | 2.0% | 81.9% | 7,429,650 |
| Jetstar | 79,978 | 2.3% | 70.4% | 6,130,436 |
| Rex Airlines | 16,226 | 3.9% | 71.8% | — |
| Virgin Australia Regional Airlines | 1,429 | 1.5% | 65.7% | — |
Punctuality: 12 months to Jul 2026 · International traffic: 12 months to May 2026
International carriers
Punctuality is published only for domestic flights. There is no on-time or cancellation figure for these airlines' services to and from Australia — that data does not exist, rather than being missing here.
Click any column heading to sort ⇅
| Airline | Passengers, 12 months | Destinations | Passengers, all years |
|---|---|---|---|
| Singapore Airlines | 3,920,371 | 1 | 78,073,575 |
| Air New Zealand | 3,045,396 | 1 | 71,653,437 |
| Emirates | 2,142,876 | 2 | 49,899,298 |
| Cathay Pacific Airways | 2,005,571 | 1 | 37,538,991 |
| Malaysia Airlines | 1,425,236 | 1 | 31,080,311 |
| China Southern Airlines | 1,321,350 | 1 | 13,246,503 |
| Qatar Airways | 1,124,279 | 1 | 11,932,254 |
| Scoot | 1,020,236 | 1 | 3,590,954 |
| China Eastern Airlines | 998,086 | 2 | 9,228,163 |
| Thai Airways International | 893,199 | 1 | 23,621,766 |
| Fiji Airways | 735,778 | 1 | 13,045,428 |
| United Airlines | 707,955 | 1 | 18,203,129 |
| Vietnam Airlines | 596,437 | 1 | 6,663,133 |
| Vietjet Air | 584,504 | 1 | 1,565,919 |
| Malindo Air | 538,366 | 2 | 3,182,776 |
| Indonesia AirAsia | 497,752 | 1 | 5,338,029 |
| Garuda Indonesia | 451,063 | 1 | 15,571,390 |
| Etihad Airways | 442,056 | 1 | 11,554,019 |
| China Airlines | 422,894 | 2 | 6,146,042 |
| Philippine Airlines | 419,594 | 1 | 5,995,150 |
| All Nippon Airways | 375,732 | 1 | 3,374,615 |
| Air Canada | 364,222 | 1 | 5,182,492 |
| AirAsia X | 353,331 | 1 | 14,001,371 |
| Cebu Pacific Air | 326,120 | 1 | 1,995,445 |
| LATAM Airlines | 312,379 | 2 | 3,212,605 |
| Xiamen Airlines | 309,027 | 1 | 1,851,673 |
| Korean Air | 301,231 | 1 | 7,809,657 |
| Asiana Airlines | 298,207 | 1 | 4,489,641 |
| SriLankan Airlines | 291,908 | 1 | 1,777,370 |
| Air India | 286,015 | 1 | 2,796,872 |
| AirAsia Berhad | 283,556 | 1 | 385,762 |
| Sichuan Airlines | 269,297 | 1 | 1,340,539 |
| Air China | 262,560 | 1 | 6,111,483 |
| American Airlines | 250,292 | 1 | 1,762,379 |
| Delta Air Lines | 245,755 | 1 | 2,830,583 |
| Japan Airlines | 223,047 | 1 | 13,336,156 |
| Turkish Airlines | 207,306 | 2 | 332,211 |
| Juneyao Air | 196,525 | 1 | 288,382 |
| Scoot Tigerair | 182,639 | 2 | 5,741,342 |
| Hong Kong Airlines | 163,733 | 1 | 360,769 |
| Hainan Airlines | 160,475 | 1 | 1,178,788 |
| TransNusa | 156,742 | 1 | 163,902 |
| Air Niugini | 155,410 | 1 | 5,014,911 |
| British Airways | 136,421 | 2 | 13,683,376 |
| Batik Air Indonesia | 134,873 | 1 | 876,991 |
| Beijing Capital Airlines | 119,911 | 1 | 612,228 |
| T'way Air | 116,453 | 1 | 391,865 |
| Eva Air | 101,744 | 1 | 2,223,466 |
| South African Airways | 96,498 | 1 | 2,998,218 |
| Hawaiian Airlines | 84,854 | 1 | 2,940,189 |
| Royal Brunei Airlines | 82,138 | 1 | 3,572,873 |
| Air Caledonie International | 78,695 | 1 | 2,747,949 |
| Air Mauritius | 55,034 | 1 | 1,283,165 |
| Solomon Airlines | 49,601 | 3 | 844,623 |
| ShenZhen Airlines | 30,997 | 1 | 30,997 |
| Tianjin Airlines | 28,681 | 1 | 284,664 |
| Nauru Airlines | 22,455 | 2 | 483,325 |
| Alaska Airlines | 16,794 | 1 | 16,794 |
| Jetstar Asia | 3,592 | 1 | 1,560,267 |
12 months to May 2026
No longer flying to Australia
Carried passengers to or from Australia at some point since 1985, none in the 12 months to May 2026. Ansett, Swissair, Pan Am — the airlines that used to be on the departure boards.
Airlines appear here if they carried passengers for at least 24 months, or are still flying now. Pure freight operators — FedEx, UPS, Tasman Cargo and others — are left out entirely: they move cargo, not passengers, and every figure on this site would read zero for them.