Australian airports
74 airports, from Sydney to Lord Howe Island.
Monthly figures
Passenger and aircraft movements are reported every month for Australia's busiest airports, along with route-level punctuality. Figures below are for Apr 2026.
Click any column heading to sort ⇅
| Airport | Code | Movements | International | vs 2019 | Routes |
|---|---|---|---|---|---|
| Sydney | SYD | 3,517,115 | 39% | 96.5% | 26 |
| Melbourne | MEL | 2,997,205 | 32% | 99.3% | 20 |
| Brisbane | BNE | 2,038,470 | 27% | 100.1% | 20 |
| Perth | PER | 1,245,752 | 36% | 117.8% | 11 |
| Adelaide | ADL | 758,708 | 13% | 102.9% | 11 |
| Gold Coast | OOL | 571,139 | 13% | 100.4% | 6 |
| Cairns | CNS | 379,335 | 14% | 86.6% | 6 |
| Hobart | HBA | 237,189 | 0% | 115.1% | 4 |
| Canberra | CBR | 218,726 | 1% | 79.9% | 5 |
| Sunshine Coast | MCY | 160,794 | 5% | 137.2% | 2 |
| Darwin | DRW | 156,102 | 15% | 81% | 6 |
| Townsville | TSV | 139,868 | 0% | 94.7% | 4 |
| Launceston | LST | 124,911 | 0% | 116.3% | 3 |
| Newcastle | NTL | 109,411 | 7% | 101.2% | 3 |
| Mackay | MKY | 76,773 | 0% | 101.9% | 1 |
| Karratha | KTA | 63,828 | 0% | 150.9% | 1 |
| Rockhampton | ROK | 53,343 | 0% | 104.2% | 1 |
| Proserpine | PPP | 50,003 | 0% | 128.1% | 2 |
| Ballina | QNA | 49,947 | 0% | 113.3% | 2 |
| Hamilton Island | HTI | 39,849 | 0% | 97.7% | 3 |
Airport traffic: Apr 2026
A passenger movement is not a passenger. Domestic travellers are counted twice — once departing, once arriving — international travellers once. That is why these totals are larger than the route figures elsewhere on this site, and why the two cannot be added together.
Yearly figures
54 more airports are reported once a year rather than every month. Totals below are for 2025; each page goes back to 1985.
Click any column heading to sort ⇅
| Airport | Code | Movements | Rank | vs 2019 |
|---|---|---|---|---|
| Port Hedland | PHE | 492,292 | 21 | 124.3% |
| Newman | ZNE | 443,922 | 23 | 127.3% |
| Kalgoorlie | KGI | 397,089 | 24 | 137.1% |
| Ayers Rock | AYQ | 352,580 | 26 | 72% |
| Coffs Harbour | CFS | 261,945 | 27 | 66.2% |
| Paraburdoo | PBO | 249,699 | 28 | 130.8% |
| Mount Isa | ISA | 232,393 | 29 | 105.5% |
| Albury | ABX | 223,358 | 30 | 88.5% |
| Wagga Wagga | WGA | 221,069 | 31 | 106.6% |
| Hervey Bay | HVB | 218,834 | 32 | 131.2% |
| Gladstone | GLT | 218,206 | 33 | 88% |
| Port Macquarie | PQQ | 192,863 | 34 | 88.3% |
| Dubbo | DBO | 192,221 | 35 | 96.9% |
| Emerald | EMD | 189,805 | 36 | 94.2% |
| Mildura | MQL | 187,595 | 37 | 77.8% |
| Port Lincoln | PLO | 167,322 | 38 | 97.1% |
| Tamworth | TMW | 159,014 | 39 | 84.2% |
| Devonport | DPO | 148,650 | 40 | 100.2% |
| Bundaberg | BDB | 139,773 | 41 | 91% |
| Geraldton | GET | 129,372 | 42 | 121.3% |
| Thursday Island | HID | 116,962 | 43 | 120.6% |
| Learmonth | LEA | 110,498 | 44 | 130.5% |
| Armidale | ARM | 103,554 | 45 | 78.1% |
| Kununurra | KNX | 103,338 | 46 | 129.3% |
| Olympic Dam | OLP | 103,265 | 47 | 136.1% |
| Orange | OAG | 102,639 | 48 | 124.6% |
| Moranbah | MOV | 100,435 | 49 | 91.5% |
| Weipa | WEI | 99,840 | 50 | 138.3% |
| Busselton | BQB | 97,888 | 51 | — |
| Burnie | BWT | 77,719 | 52 | 107.2% |
| Griffith | GFF | 73,892 | 53 | 96.3% |
| Mount Gambier | MGB | 72,895 | 54 | 85.4% |
| Norfolk Island | NLK | 71,045 | 55 | 115.5% |
| Gove | GOV | 68,997 | 56 | 118.8% |
| Albany | ALH | 65,989 | 57 | 106% |
| Merimbula | MIM | 61,866 | 58 | 102.6% |
| Broken Hill | BHQ | 61,024 | 59 | 100.1% |
| Esperance | EPR | 56,256 | 60 | 109.6% |
| Roma | RMA | 54,804 | 61 | 63.6% |
| Groote Eylandt | GTE | 49,662 | — | 187.7% |
| Whyalla | WYA | 45,755 | — | 58.1% |
| King Island | KNS | 42,950 | — | 93.5% |
| Longreach | LRE | 40,904 | — | 120.4% |
| McArthur River | MCV | 39,439 | — | 120.2% |
| Moree | MRZ | 34,334 | — | 108.9% |
| Onslow | ONS | 34,205 | — | — |
| Toowoomba Wellcamp | WTB | 33,968 | — | 30.8% |
| Kingscote | KGC | 33,443 | — | 77.7% |
| Lord Howe Island | LDH | 30,623 | — | 91.5% |
| Palm Island | PMK | 27,305 | — | 94.7% |
| Cloncurry | CNJ | 26,773 | — | 112.5% |
| Carnarvon | CVQ | 25,823 | — | 115.8% |
| Bamaga | ABM | 22,352 | — | 107.3% |
| Cooktown | CTN | 20,164 | — | 141.4% |
Airport traffic: 2025
For what has happened to this part of the network since 1985, see regional aviation over forty years.
No longer reported
The published series tracks the top twenty airports by recent traffic, so membership changes. These dropped off the list and their series ends there — the airports themselves did not close.
| Airport | Code | Data ends | Months |
|---|---|---|---|
| Alice Springs | ASP | Jul 2013 | 343 |
| Broome | BME | Jul 2013 | 343 |