Cancelled
3.9%
of scheduled domestic flights
Australian domestic and domestic services · records from Nov 2003
Punctuality: 12 months to Jul 2026
Punctuality to Jul 2026
9 routes in the 12 months to Jul 2026. Click any column heading to sort ⇅
| Route | Flights | Cancelled | On time | Flight numbers |
|---|---|---|---|---|
| Adelaide ↔ Port Lincoln | 3,581 | 6.5% | 72.9% | 15 |
| Dubbo ↔ Sydney | 2,407 | 6.2% | 68.2% | 10 |
| Melbourne ↔ Mildura | 2,274 | 1.1% | 73.2% | 6 |
| Sydney ↔ Wagga Wagga | 1,900 | 1.8% | 70.0% | 8 |
| Coffs Harbour ↔ Sydney | 1,869 | 0.7% | 69.4% | 8 |
| Albury ↔ Sydney | 1,665 | 1.5% | 78.3% | 8 |
| Port Macquarie ↔ Sydney | 1,543 | 6.9% | 64.5% | 6 |
| Devonport ↔ Melbourne | 940 | 4.3% | 80.9% | — |
| Orange ↔ Sydney | 47 | 0.0% | 72.3% | 6 |
12 months to Jul 2026