Australian Flight Data

QantasLink

Qantas Group · Australian domestic and domestic services · records from Nov 2003

Cancelled
3.1%
of scheduled domestic flights
vs national
+0.99pp
national average 2.1%
On time
79.1%
departures
Flights
99,884
scheduled, 12 months

Punctuality: 12 months to Jul 2026

Domestic cancellations over time

0.0%2.3%4.5% Jul 2025Jan 2026Jul 2026
0.0%15.3%30.6% Jul 2021Jan 2024Jul 2026
0.0%16.6%33.2% Jul 2016Jul 2021Jul 2026
0.0%16.6%33.2% Nov 2003Mar 2015Jul 2026

Punctuality to Jul 2026

Routes it flies

47 routes in the 12 months to Jul 2026, 20 busiest shown. Click any column heading to sort ⇅

Route Flights Cancelled On time Flight numbers
Canberra ↔ Sydney 8,489 6.2% 75.5% 31
Canberra ↔ Melbourne 4,988 5.6% 75.0% 29
Brisbane ↔ Rockhampton 4,201 2.5% 81.5% 22
Karratha ↔ Perth 4,114 1.5% 82.6% 26
Adelaide ↔ Brisbane 3,878 1.9% 79.0% 10
Brisbane ↔ Canberra 3,874 1.4% 81.9% 24
Brisbane ↔ Melbourne 3,789 7.7% 66.1% 39
Brisbane ↔ Cairns 3,631 0.6% 80.3% 34
Brisbane ↔ Mackay 3,572 2.5% 87.6% 25
Perth ↔ Port Hedland 3,409 1.7% 84.7% 18
Brisbane ↔ Townsville 3,160 2.3% 79.9% 28
Brisbane ↔ Gladstone 3,057 3.7% 82.8% 21
Newman ↔ Perth 2,963 0.7% 89.4% 18
Brisbane ↔ Emerald 2,827 3.1% 88.6% 16
Launceston ↔ Melbourne 2,624 6.5% 69.8% 10
Coffs Harbour ↔ Sydney 2,610 4.1% 71.3% 10
Port Macquarie ↔ Sydney 2,566 2.9% 78.4% 9
Dubbo ↔ Sydney 2,524 1.9% 75.5% 8
Sydney ↔ Wagga Wagga 2,519 2.1% 80.8% 8
Hobart ↔ Melbourne 2,382 2.2% 74.9% 12

12 months to Jul 2026

Others in Qantas Group

Reported separately in the source data, and they do not perform alike — which is why this site keeps them apart.