Qantas
Qantas Group · Australian domestic and international services · records from Jan 1985
Punctuality: 12 months to Aug 2026
Domestic cancellations over time
Punctuality to Aug 2026
Routes it flies
34 routes in the 12 months to Aug 2026, 20 busiest shown. Click any column heading to sort ⇅
| Route | Flights | Cancelled | On time | Flight numbers |
|---|---|---|---|---|
| Melbourne ↔ Sydney | 19,362 | 3.8% | 82.1% | 82 |
| Brisbane ↔ Sydney | 12,433 | 2.3% | 81.4% | 38 |
| Brisbane ↔ Melbourne | 6,281 | 1.2% | 87.6% | 39 |
| Adelaide ↔ Sydney | 5,678 | 1.6% | 82.6% | 20 |
| Adelaide ↔ Melbourne | 5,654 | 0.9% | 83.6% | 16 |
| Melbourne ↔ Perth | 5,117 | 0.9% | 82.9% | 16 |
| Perth ↔ Sydney | 4,958 | 1.0% | 73.7% | 16 |
| Brisbane ↔ Perth | 3,998 | 0.4% | 86.6% | 14 |
| Gold Coast ↔ Sydney | 3,176 | 0.0% | 79.9% | 30 |
| Adelaide ↔ Perth | 2,348 | 0.3% | 91.5% | 8 |
| Cairns ↔ Sydney | 972 | 0.3% | 78.0% | 12 |
| Brisbane ↔ Darwin | 960 | 0.3% | 89.9% | 6 |
| Brisbane ↔ Mount Isa | 955 | 0.7% | 88.8% | 12 |
| Cairns ↔ Melbourne | 847 | 0.1% | 81.8% | 4 |
| Gold Coast ↔ Melbourne | 791 | 0.0% | 78.4% | 18 |
| Darwin ↔ Melbourne | 788 | 0.5% | 84.1% | 6 |
| Hamilton Island ↔ Sydney | 780 | 0.5% | 70.1% | 2 |
| Melbourne ↔ Sunshine Coast | 772 | 0.1% | 72.4% | 4 |
| Brisbane ↔ Cairns | 771 | 0.0% | 88.5% | 34 |
| Brisbane ↔ Townsville | 716 | 0.4% | 90.5% | 28 |
12 months to Aug 2026
International passengers over time
International traffic to Jun 2026
International history milestones
Passenger milestones use complete calendar years only; a missing month stays missing and the partial current year cannot set the historical peak. Current breadth uses the global passenger window 2025-07 to 2026-06. Recorded destinations are passenger-record entities, not necessarily nonstop current services.
Routes it flies
68 routes in the 12 months to Jun 2026, by flights operated.
| Route | Flights | Non-stop | Since |
|---|---|---|---|
| Sydney ↔ Auckland | 4,145 | Yes | Sep 2003 |
| Melbourne ↔ Auckland | 2,771 | Yes | Sep 2003 |
| Sydney ↔ Singapore | 1,725 | Yes | Sep 2003 |
| Sydney ↔ Christchurch | 1,573 | Yes | Sep 2003 |
| Sydney ↔ Wellington | 1,516 | Yes | Sep 2003 |
| Sydney ↔ Tokyo | 1,458 | Yes | Sep 2003 |
| Brisbane ↔ Auckland | 1,449 | Yes | Sep 2003 |
| Melbourne ↔ Singapore | 1,420 | Yes | Sep 2003 |
| Sydney ↔ Queenstown | 1,415 | Yes | Sep 2003 |
| Brisbane ↔ Christchurch | 1,101 | Yes | Sep 2003 |
| Melbourne ↔ Christchurch | 1,063 | Yes | Sep 2003 |
| Brisbane ↔ Singapore | 995 | Yes | Sep 2003 |
| Melbourne ↔ Wellington | 895 | Yes | Sep 2003 |
| Perth ↔ Singapore | 885 | Yes | Sep 2003 |
| Brisbane ↔ Tokyo | 730 | Yes | Dec 2003 |
| Melbourne ↔ Tokyo | 730 | Yes | Sep 2003 |
| Sydney ↔ London | 729 | — | Sep 2003 |
| Sydney ↔ Manila | 729 | Yes | Sep 2003 |
| Sydney ↔ Denpasar | 728 | Yes | Mar 2004 |
| Perth ↔ London | 728 | Yes | Dec 2004 |
| Sydney ↔ Bangkok | 727 | Yes | Sep 2003 |
| Brisbane ↔ Port Moresby | 726 | Yes | Oct 2016 |
| Sydney ↔ Hong Kong | 723 | Yes | Sep 2003 |
| Sydney ↔ Jakarta | 720 | Yes | Sep 2003 |
| Melbourne ↔ Los Angeles | 719 | Yes | Sep 2003 |
| Darwin ↔ Dili | 718 | Yes | Mar 2022 |
| Sydney ↔ Los Angeles | 715 | Yes | Sep 2003 |
| Sydney ↔ Dallas | 696 | Yes | May 2011 |
| Melbourne ↔ Hong Kong | 686 | Yes | Sep 2003 |
| Sydney ↔ Nadi | 664 | Yes | Sep 2003 |
| Brisbane ↔ Los Angeles | 654 | Yes | Sep 2003 |
| Brisbane ↔ Wellington | 596 | Yes | Sep 2003 |
| Sydney ↔ Honolulu | 578 | Yes | Sep 2003 |
| Sydney ↔ Johannesburg | 547 | Yes | Sep 2003 |
| Sydney ↔ Bangalore | 546 | Yes | Sep 2022 |
| Melbourne ↔ Denpasar | 516 | Yes | Apr 2006 |
| Brisbane ↔ Port Vila | 510 | Yes | Sep 2024 |
| Sydney ↔ New York | 509 | — | Sep 2003 |
| Sydney ↔ Santiago | 500 | Yes | Mar 2012 |
| Brisbane ↔ Manila | 481 | Yes | Sep 2003 |
| Melbourne ↔ Queenstown | 463 | Yes | Jul 2006 |
| Brisbane ↔ Queenstown | 453 | Yes | Sep 2003 |
| Brisbane ↔ Honiara | 438 | Yes | Oct 2023 |
| Melbourne ↔ Dallas | 414 | Yes | Dec 2022 |
| Sydney ↔ Vancouver | 382 | Yes | Jun 2006 |
| Darwin ↔ Singapore | 376 | Yes | Sep 2003 |
| Brisbane ↔ Noumea | 342 | Yes | Sep 2003 |
| Sydney ↔ Paris | 340 | — | Sep 2003 |
| Sydney ↔ Noumea | 326 | Yes | Sep 2003 |
| Melbourne ↔ Jakarta | 312 | Yes | Dec 2006 |
| Sydney ↔ San Francisco | 305 | Yes | Mar 2006 |
| Brisbane ↔ Apia | 295 | Yes | Dec 2021 |
| Perth ↔ Paris | 261 | Yes | Sep 2003 |
| Adelaide ↔ Auckland | 211 | Yes | Dec 2004 |
| Sydney ↔ Tongatapu | 204 | Yes | Nov 2022 |
| Melbourne ↔ Honolulu | 186 | Yes | Sep 2003 |
| Perth ↔ Auckland | 177 | Yes | Dec 2013 |
| Sydney ↔ Rome | 171 | — | Sep 2003 |
| Perth ↔ Rome | 171 | Yes | Sep 2003 |
| Melbourne ↔ New Delhi | 132 | Yes | Oct 2008 |
| Perth ↔ Johannesburg | 116 | Yes | Sep 2003 |
| Brisbane ↔ Palau | 104 | Yes | Dec 2024 |
| Sydney ↔ Sapporo | 90 | Yes | Dec 2019 |
| Sydney ↔ Port Moresby | 54 | Yes | Apr 2024 |
| Gold Coast ↔ Auckland | 14 | Yes | Jun 2008 |
| Sydney ↔ Apia | 13 | Yes | Dec 2021 |
| Adelaide ↔ New Delhi | 2 | Yes | Dec 2021 |
| Melbourne ↔ London | 1 | — | Sep 2003 |
Flights: 12 months to Jun 2026
Flight counts, not passengers. Route-level records begin in Sep 2003 — the passenger history below goes back further but is grouped by destination rather than by city.
Routes it no longer flies
Showing the 20 busiest of 103.
Passengers by destination
Click any column heading to sort ⇅
| Destination | Passengers, 12 months | Share | Since |
|---|---|---|---|
| New Zealand | 2,134,303 | 29% | Jan 1985 |
| Singapore | 1,084,341 | 15% | Jan 1985 |
| USA | 1,051,727 | 14% | Jan 1985 |
| Japan | 728,026 | 10% | Jan 1985 |
| Indonesia | 426,106 | 6% | Jan 1985 |
| Hong Kong (SAR) | 336,532 | 5% | Jan 1985 |
| UK | 299,964 | 4% | Jan 1985 |
| Philippines | 222,689 | 3% | Jan 1985 |
| South Africa | 193,735 | 3% | Jan 1992 |
| Thailand | 149,886 | 2% | Jan 1985 |
| India | 135,381 | 2% | Jan 1985 |
| Fiji | 100,015 | 1% | Jan 1985 |
| Chile | 97,627 | 1% | Oct 1998 |
| Papua New Guinea | 81,757 | 1% | Jan 1985 |
| Canada | 77,267 | 1% | Jan 1985 |
| New Caledonia | 62,065 | 1% | Jan 1985 |
| France | 54,066 | 1% | Mar 1993 |
| Vanuatu | 44,487 | 1% | Jan 1985 |
| Western Samoa | 39,367 | 1% | Nov 1999 |
| Italy | 34,136 | 0% | Jan 1985 |
| East Timor | 33,518 | 0% | May 2000 |
| Tonga | 24,140 | 0% | Nov 2022 |
| Solomon Islands | 22,873 | 0% | Mar 1988 |
| Palau | 9,754 | 0% | Dec 2024 |
12 months to Jun 2026
Destinations it no longer serves
Carried passengers at some point since 1985, none in the 12 months to Jun 2026.
Punctuality is not published for international flights, so there is no on-time or cancellation figure here for Qantas's services to and from Australia — only for domestic flights, and only where an airline operates them.
Others in Qantas Group
Reported separately in the source data, and they do not perform alike — which is why this site keeps them apart.