Qantas
Qantas Group · Australian domestic and international services · records from Jan 1985
Punctuality: 12 months to Jul 2026
Domestic cancellations over time
Punctuality to Jul 2026
Routes it flies
34 routes in the 12 months to Jul 2026, 20 busiest shown. Click any column heading to sort ⇅
| Route | Flights | Cancelled | On time | Flight numbers |
|---|---|---|---|---|
| Melbourne ↔ Sydney | 19,671 | 4.3% | 81.6% | 82 |
| Brisbane ↔ Sydney | 12,547 | 2.6% | 81.1% | 38 |
| Brisbane ↔ Melbourne | 6,054 | 1.3% | 86.8% | 39 |
| Adelaide ↔ Sydney | 5,702 | 1.6% | 81.5% | 20 |
| Adelaide ↔ Melbourne | 5,638 | 0.9% | 82.9% | 16 |
| Melbourne ↔ Perth | 5,104 | 1.1% | 82.0% | 16 |
| Perth ↔ Sydney | 4,954 | 1.2% | 72.3% | 16 |
| Brisbane ↔ Perth | 3,978 | 0.4% | 86.0% | 14 |
| Gold Coast ↔ Sydney | 3,160 | 0.0% | 79.3% | 30 |
| Adelaide ↔ Perth | 2,331 | 0.4% | 90.4% | 8 |
| Cairns ↔ Sydney | 994 | 0.3% | 77.0% | 12 |
| Brisbane ↔ Darwin | 962 | 0.3% | 89.0% | 6 |
| Brisbane ↔ Mount Isa | 951 | 0.7% | 89.9% | 12 |
| Gold Coast ↔ Melbourne | 890 | 0.0% | 76.2% | 18 |
| Cairns ↔ Melbourne | 835 | 0.1% | 81.3% | 4 |
| Darwin ↔ Melbourne | 780 | 0.5% | 84.0% | 6 |
| Hamilton Island ↔ Sydney | 780 | 0.5% | 69.7% | 2 |
| Brisbane ↔ Cairns | 767 | 0.0% | 87.3% | 34 |
| Melbourne ↔ Sunshine Coast | 764 | 0.1% | 69.7% | 4 |
| Brisbane ↔ Townsville | 708 | 0.4% | 88.9% | 28 |
12 months to Jul 2026
International passengers over time
International traffic to May 2026
Routes it flies
66 routes in the 12 months to May 2026, by flights operated.
| Route | Flights | Non-stop | Since |
|---|---|---|---|
| Sydney ↔ Auckland | 4,156 | Yes | Sep 2003 |
| Melbourne ↔ Auckland | 2,771 | Yes | Sep 2003 |
| Sydney ↔ Singapore | 1,690 | Yes | Sep 2003 |
| Sydney ↔ Christchurch | 1,577 | Yes | Sep 2003 |
| Sydney ↔ Wellington | 1,517 | Yes | Sep 2003 |
| Sydney ↔ Tokyo | 1,458 | Yes | Sep 2003 |
| Brisbane ↔ Auckland | 1,444 | Yes | Sep 2003 |
| Sydney ↔ Queenstown | 1,422 | Yes | Sep 2003 |
| Melbourne ↔ Singapore | 1,418 | Yes | Sep 2003 |
| Brisbane ↔ Christchurch | 1,092 | Yes | Sep 2003 |
| Melbourne ↔ Christchurch | 1,069 | Yes | Sep 2003 |
| Brisbane ↔ Singapore | 993 | Yes | Sep 2003 |
| Melbourne ↔ Wellington | 914 | Yes | Sep 2003 |
| Perth ↔ Singapore | 830 | Yes | Sep 2003 |
| Brisbane ↔ Tokyo | 730 | Yes | Dec 2003 |
| Melbourne ↔ Tokyo | 730 | Yes | Sep 2003 |
| Sydney ↔ London | 729 | — | Sep 2003 |
| Sydney ↔ Manila | 729 | Yes | Sep 2003 |
| Sydney ↔ Denpasar | 728 | Yes | Mar 2004 |
| Perth ↔ London | 728 | Yes | Dec 2004 |
| Sydney ↔ Bangkok | 727 | Yes | Sep 2003 |
| Brisbane ↔ Port Moresby | 726 | Yes | Oct 2016 |
| Sydney ↔ Hong Kong | 723 | Yes | Sep 2003 |
| Sydney ↔ Jakarta | 722 | Yes | Sep 2003 |
| Melbourne ↔ Los Angeles | 721 | Yes | Sep 2003 |
| Darwin ↔ Dili | 718 | Yes | Mar 2022 |
| Sydney ↔ Los Angeles | 714 | Yes | Sep 2003 |
| Sydney ↔ Dallas | 696 | Yes | May 2011 |
| Melbourne ↔ Hong Kong | 684 | Yes | Sep 2003 |
| Sydney ↔ Nadi | 664 | Yes | Sep 2003 |
| Brisbane ↔ Los Angeles | 646 | Yes | Sep 2003 |
| Brisbane ↔ Wellington | 603 | Yes | Sep 2003 |
| Sydney ↔ Honolulu | 572 | Yes | Sep 2003 |
| Sydney ↔ Johannesburg | 565 | Yes | Sep 2003 |
| Sydney ↔ Bangalore | 552 | Yes | Sep 2022 |
| Melbourne ↔ Denpasar | 518 | Yes | Apr 2006 |
| Sydney ↔ New York | 504 | — | Sep 2003 |
| Sydney ↔ Santiago | 502 | Yes | Mar 2012 |
| Brisbane ↔ Port Vila | 490 | Yes | Sep 2024 |
| Brisbane ↔ Manila | 479 | Yes | Sep 2003 |
| Melbourne ↔ Queenstown | 463 | Yes | Jul 2006 |
| Brisbane ↔ Queenstown | 453 | Yes | Sep 2003 |
| Brisbane ↔ Honiara | 434 | Yes | Oct 2023 |
| Melbourne ↔ Dallas | 422 | Yes | Dec 2022 |
| Darwin ↔ Singapore | 388 | Yes | Sep 2003 |
| Sydney ↔ Vancouver | 374 | Yes | Jun 2006 |
| Brisbane ↔ Noumea | 331 | Yes | Sep 2003 |
| Sydney ↔ Noumea | 328 | Yes | Sep 2003 |
| Sydney ↔ Paris | 322 | — | Sep 2003 |
| Melbourne ↔ Jakarta | 314 | Yes | Dec 2006 |
| Sydney ↔ San Francisco | 301 | Yes | Mar 2006 |
| Brisbane ↔ Apia | 294 | Yes | Dec 2021 |
| Perth ↔ Paris | 286 | Yes | Sep 2003 |
| Adelaide ↔ Auckland | 211 | Yes | Dec 2004 |
| Melbourne ↔ Honolulu | 210 | Yes | Sep 2003 |
| Sydney ↔ Tongatapu | 203 | Yes | Nov 2022 |
| Perth ↔ Auckland | 151 | Yes | Dec 2013 |
| Melbourne ↔ New Delhi | 132 | Yes | Oct 2008 |
| Sydney ↔ Rome | 131 | — | Sep 2003 |
| Perth ↔ Rome | 131 | Yes | Sep 2003 |
| Brisbane ↔ Palau | 107 | Yes | Dec 2024 |
| Perth ↔ Johannesburg | 90 | Yes | Sep 2003 |
| Sydney ↔ Sapporo | 90 | Yes | Dec 2019 |
| Sydney ↔ Port Moresby | 36 | Yes | Apr 2024 |
| Adelaide ↔ New Delhi | 2 | Yes | Dec 2021 |
| Melbourne ↔ London | 1 | — | Sep 2003 |
Flights: 12 months to May 2026
Flight counts, not passengers. Route-level records begin in Sep 2003 — the passenger history below goes back further but is grouped by destination rather than by city.
Routes it no longer flies
Showing the 20 busiest of 105.
Passengers by destination
Click any column heading to sort ⇅
| Destination | Passengers, 12 months | Share | Since |
|---|---|---|---|
| New Zealand | 2,148,610 | 29% | Jan 1985 |
| Singapore | 1,078,723 | 15% | Jan 1985 |
| USA | 1,043,633 | 14% | Jan 1985 |
| Japan | 725,708 | 10% | Jan 1985 |
| Indonesia | 426,726 | 6% | Jan 1985 |
| Hong Kong (SAR) | 332,446 | 4% | Jan 1985 |
| UK | 301,893 | 4% | Jan 1985 |
| Philippines | 222,574 | 3% | Jan 1985 |
| South Africa | 192,055 | 3% | Jan 1992 |
| Thailand | 149,396 | 2% | Jan 1985 |
| India | 137,021 | 2% | Jan 1985 |
| Fiji | 100,510 | 1% | Jan 1985 |
| Chile | 97,693 | 1% | Oct 1998 |
| Papua New Guinea | 81,195 | 1% | Jan 1985 |
| Canada | 76,055 | 1% | Jan 1985 |
| New Caledonia | 61,980 | 1% | Jan 1985 |
| France | 54,394 | 1% | Mar 1993 |
| Vanuatu | 42,559 | 1% | Jan 1985 |
| Western Samoa | 39,430 | 1% | Nov 1999 |
| East Timor | 33,932 | 0% | May 2000 |
| Italy | 26,502 | 0% | Jan 1985 |
| Tonga | 24,041 | 0% | Nov 2022 |
| Solomon Islands | 22,780 | 0% | Mar 1988 |
| Palau | 9,794 | 0% | Dec 2024 |
12 months to May 2026
Destinations it no longer serves
Carried passengers at some point since 1985, none in the 12 months to May 2026.
Punctuality is not published for international flights, so there is no on-time or cancellation figure here for Qantas's services to and from Australia — only for domestic flights, and only where an airline operates them.
Others in Qantas Group
Reported separately in the source data, and they do not perform alike — which is why this site keeps them apart.