Sydney Airport
SYD · 26 monitored domestic routes · data from Jan 1985
Airport traffic: to Apr 2026
Sydney handled 3,517,115 passenger movements in Apr 2026, the 1st busiest of the 22 monitored airports. International services account for 39% of its traffic. Traffic has returned to roughly its 2019 level. Across its 18 monitored routes, 2.9% of flights were cancelled — above the national average.
A passenger movement is not the same as a passenger. Every domestic passenger is counted twice — once departing, once arriving — while an international passenger is counted once. That is the official definition, and it is why these totals cannot be added to the route figures elsewhere on this site.
Passenger movements, 1985 to 2026
To Apr 2026 · Marks show industry events
Aircraft movements
To Apr 2026
Busiest routes from Sydney
| Route | Passengers | Month |
|---|---|---|
| Sydney ↔ Melbourne | 621,564 | Jun 2026 |
| Sydney ↔ Brisbane | 345,963 | Jun 2026 |
| Sydney ↔ Gold Coast | 190,998 | Jun 2026 |
| Sydney ↔ Adelaide | 137,720 | Jun 2026 |
| Sydney ↔ Perth | 123,961 | Jun 2026 |
| Sydney ↔ Cairns | 68,439 | Jun 2026 |
| Sydney ↔ Sunshine Coast | 58,682 | Jun 2026 |
| Sydney ↔ Hobart | 57,446 | Jun 2026 |
| Sydney ↔ Canberra | 44,518 | Jun 2026 |
| Sydney ↔ Ballina | 33,225 | Jun 2026 |
| Sydney ↔ Launceston | 22,631 | Jun 2026 |
| Sydney ↔ Coffs Harbour | 17,841 | Jun 2026 |
Route passengers are a different measure from airport movements above — one trip, not two.
Punctuality on Sydney routes
Across all 18 monitored routes touching this airport, 2.9% of scheduled flights were cancelled over the 12 months to Jul 2026 — against a national average of 2.1%.
| Route | Cancelled | On time | Flights |
|---|---|---|---|
| Sydney ↔ Canberra | 5.1% | 79.8% | 14,738 |
| Sydney ↔ Port Macquarie | 4.4% | 73.3% | 4,109 |
| Sydney ↔ Melbourne | 4.1% | 77.4% | 50,235 |
| Sydney ↔ Dubbo | 4.0% | 72.0% | 4,931 |
| Sydney ↔ Coffs Harbour | 2.7% | 70.6% | 4,505 |
| Sydney ↔ Brisbane | 2.6% | 76.5% | 28,882 |
| Sydney ↔ Adelaide | 2.5% | 77.6% | 13,535 |
| Sydney ↔ Orange | 2.5% | 73.7% | 203 |
| Sydney ↔ Albury | 2.0% | 75.0% | 3,918 |
| Sydney ↔ Wagga Wagga | 2.0% | 76.2% | 4,419 |
| Sydney ↔ Hobart | 1.7% | 75.7% | 5,770 |
| Sydney ↔ Ballina | 1.5% | 79.1% | 3,731 |
| Sydney ↔ Perth | 1.4% | 73.0% | 10,648 |
| Sydney ↔ Launceston | 1.2% | 72.1% | 2,578 |
| Sydney ↔ Gold Coast | 1.0% | 76.9% | 16,454 |
| Sydney ↔ Sunshine Coast | 0.9% | 73.8% | 5,512 |
| Sydney ↔ Cairns | 0.8% | 79.0% | 5,502 |
| Sydney ↔ Hamilton Island | 0.7% | 67.1% | 1,546 |
Punctuality: 12 months to Jul 2026
Sydney in numbers
| Busiest month on record | 3,968,275 · Oct 2019 |
| National ranking, 2025 | 1st busiest |
| Busiest year on record | 44,429,758 · 2018 |
| Data coverage | Jan 1985 – Apr 2026 (496 months) |
| Domestic share, Apr 2026 | 60.9% |
| 2019 monthly average | 3,702,404 |