Jetstar
Australian domestic and international services · records from Dec 2005
Punctuality: 12 months to Jul 2026
Domestic cancellations over time
Punctuality to Jul 2026
Routes it flies
37 routes in the 12 months to Jul 2026, 20 busiest shown. Click any column heading to sort ⇅
| Route | Flights | Cancelled | On time | Flight numbers |
|---|---|---|---|---|
| Melbourne ↔ Sydney | 12,058 | 4.7% | 68.0% | 36 |
| Gold Coast ↔ Sydney | 6,009 | 2.1% | 78.9% | 20 |
| Brisbane ↔ Sydney | 5,345 | 4.5% | 65.1% | 16 |
| Gold Coast ↔ Melbourne | 4,936 | 2.2% | 71.5% | 16 |
| Brisbane ↔ Melbourne | 4,549 | 3.5% | 57.5% | 18 |
| Hobart ↔ Melbourne | 4,020 | 0.7% | 63.4% | 10 |
| Adelaide ↔ Melbourne | 3,816 | 2.0% | 68.3% | 12 |
| Adelaide ↔ Sydney | 3,312 | 4.4% | 73.3% | 10 |
| Cairns ↔ Sydney | 2,557 | 1.2% | 79.3% | 10 |
| Launceston ↔ Melbourne | 2,396 | 0.9% | 64.2% | 6 |
| Sunshine Coast ↔ Sydney | 2,264 | 1.1% | 78.7% | 6 |
| Brisbane ↔ Cairns | 2,145 | 0.2% | 79.2% | 8 |
| Cairns ↔ Melbourne | 2,047 | 1.3% | 67.8% | 11 |
| Hobart ↔ Sydney | 2,029 | 1.2% | 75.0% | 5 |
| Melbourne ↔ Perth | 1,995 | 1.3% | 67.0% | 8 |
| Melbourne ↔ Sunshine Coast | 1,977 | 0.3% | 63.1% | 8 |
| Ballina ↔ Sydney | 1,807 | 0.4% | 82.0% | 6 |
| Brisbane ↔ Townsville | 1,654 | 2.0% | 71.4% | 6 |
| Melbourne ↔ Newcastle | 1,387 | 0.8% | 73.8% | 4 |
| Perth ↔ Sydney | 1,374 | 2.5% | 63.7% | 4 |
12 months to Jul 2026
International passengers over time
International traffic to May 2026
Routes it flies
55 routes in the 12 months to May 2026, by flights operated.
| Route | Flights | Non-stop | Since |
|---|---|---|---|
| Melbourne ↔ Denpasar | 2,929 | Yes | Nov 2006 |
| Perth ↔ Denpasar | 2,069 | Yes | Oct 2008 |
| Adelaide ↔ Denpasar | 1,470 | Yes | Dec 2010 |
| Sydney ↔ Denpasar | 1,449 | Yes | Dec 2006 |
| Brisbane ↔ Auckland | 1,232 | Yes | Feb 2011 |
| Melbourne ↔ Singapore | 1,145 | Yes | Apr 2008 |
| Brisbane ↔ Denpasar | 1,140 | Yes | Dec 2008 |
| Gold Coast ↔ Auckland | 958 | Yes | Apr 2009 |
| Melbourne ↔ Auckland | 916 | Yes | Dec 2010 |
| Sydney ↔ Auckland | 901 | Yes | Apr 2009 |
| Cairns ↔ Denpasar | 734 | Yes | Aug 2012 |
| Brisbane ↔ Tokyo | 708 | Yes | Jan 2009 |
| Sydney ↔ Seoul | 707 | Yes | Dec 2019 |
| Cairns ↔ Tokyo | 704 | Yes | Dec 2008 |
| Sydney ↔ Queenstown | 686 | Yes | Dec 2011 |
| Melbourne ↔ Christchurch | 680 | Yes | Dec 2005 |
| Melbourne ↔ Bangkok | 459 | Yes | Nov 2006 |
| Perth ↔ Phuket | 450 | Yes | Aug 2024 |
| Perth ↔ Singapore | 440 | Yes | Dec 2008 |
| Sydney ↔ Rarotonga | 440 | Yes | Jun 2023 |
| Melbourne ↔ Phuket | 439 | Yes | Mar 2008 |
| Brisbane ↔ Bangkok | 438 | Yes | Dec 2024 |
| Gold Coast ↔ Christchurch | 436 | Yes | Dec 2005 |
| Perth ↔ Bangkok | 418 | Yes | Sep 2024 |
| Darwin ↔ Denpasar | 417 | Yes | Sep 2008 |
| Brisbane ↔ Osaka | 417 | Yes | Mar 2007 |
| Cairns ↔ Osaka | 416 | Yes | Sep 2007 |
| Gold Coast ↔ Queenstown | 402 | Yes | Dec 2010 |
| Sydney ↔ Phuket | 388 | Yes | Nov 2006 |
| Melbourne ↔ Ho Chi Minh City | 382 | Yes | Sep 2009 |
| Sydney ↔ Hamilton | 379 | Yes | Jun 2025 |
| Sydney ↔ Port Vila | 364 | Yes | Dec 2024 |
| Gold Coast ↔ Wellington | 352 | Yes | Dec 2014 |
| Melbourne ↔ Queenstown | 327 | Yes | Dec 2010 |
| Sydney ↔ Osaka | 325 | Yes | Mar 2007 |
| Gold Coast ↔ Hamilton | 316 | Yes | Jun 2025 |
| Sydney ↔ Nadi | 314 | Yes | Mar 2010 |
| Sunshine Coast ↔ Auckland | 314 | Yes | Dec 2024 |
| Cairns ↔ Christchurch | 313 | Yes | Apr 2025 |
| Brisbane ↔ Seoul | 310 | Yes | Feb 2024 |
| Gold Coast ↔ Dunedin | 310 | Yes | Jun 2025 |
| Sydney ↔ Ho Chi Minh City | 303 | Yes | Nov 2006 |
| Melbourne ↔ Nadi | 298 | Yes | Dec 2023 |
| Gold Coast ↔ Denpasar | 260 | Yes | Aug 2025 |
| Newcastle ↔ Denpasar | 209 | Yes | Oct 2025 |
| Brisbane ↔ Cebu | 160 | Yes | Dec 2025 |
| Perth ↔ Manila | 159 | Yes | Nov 2025 |
| Sydney ↔ Honolulu | 120 | Yes | Dec 2006 |
| Sunshine Coast ↔ Denpasar | 59 | Yes | Mar 2026 |
| Sunshine Coast ↔ Singapore | 59 | — | Mar 2026 |
| Newcastle ↔ Singapore | 58 | — | Mar 2026 |
| Sydney ↔ Tokyo | 17 | Yes | Feb 2011 |
| Melbourne ↔ Honolulu | 12 | Yes | Dec 2006 |
| Brisbane ↔ Rarotonga | 12 | Yes | May 2026 |
| Sydney ↔ Christchurch | 1 | Yes | Dec 2005 |
Flights: 12 months to May 2026
Flight counts, not passengers. Route-level records begin in Dec 2005 — the passenger history below goes back further but is grouped by destination rather than by city.
Routes it no longer flies
Showing the 20 busiest of 38.
Passengers by destination
Click any column heading to sort ⇅
| Destination | Passengers, 12 months | Share | Since |
|---|---|---|---|
| Indonesia | 2,103,815 | 34% | Nov 2006 |
| New Zealand | 1,466,177 | 24% | Dec 2005 |
| Japan | 768,522 | 13% | Mar 2007 |
| Thailand | 697,768 | 11% | Nov 2006 |
| Korea | 299,968 | 5% | Dec 2019 |
| Singapore | 247,585 | 4% | Oct 2006 |
| Vietnam | 200,129 | 3% | Nov 2006 |
| Fiji | 118,832 | 2% | Mar 2010 |
| Cook Islands | 70,955 | 1% | Jun 2023 |
| Philippines | 62,413 | 1% | Feb 2011 |
| Vanuatu | 59,845 | 1% | Dec 2024 |
| USA | 34,427 | 1% | Dec 2006 |
12 months to May 2026
Destinations it no longer serves
Carried passengers at some point since 1985, none in the 12 months to May 2026.
Punctuality is not published for international flights, so there is no on-time or cancellation figure here for Jetstar's services to and from Australia — only for domestic flights, and only where an airline operates them.