Virgin Australia
Virgin Australia Group · Australian domestic and international services · records from Jan 2004
Punctuality: 12 months to Jul 2026
Domestic cancellations over time
Punctuality to Jul 2026
Routes it flies
51 routes in the 12 months to Jul 2026, 20 busiest shown. Click any column heading to sort ⇅
| Route | Flights | Cancelled | On time | Flight numbers |
|---|---|---|---|---|
| Melbourne ↔ Sydney | 17,851 | 3.4% | 79.2% | 66 |
| Brisbane ↔ Sydney | 10,990 | 1.6% | 76.8% | 36 |
| Brisbane ↔ Melbourne | 10,083 | 0.9% | 77.9% | 34 |
| Gold Coast ↔ Sydney | 7,285 | 0.6% | 74.2% | 22 |
| Adelaide ↔ Melbourne | 6,170 | 1.0% | 75.5% | 21 |
| Gold Coast ↔ Melbourne | 6,062 | 0.3% | 71.9% | 17 |
| Canberra ↔ Sydney | 5,981 | 3.7% | 85.5% | 20 |
| Melbourne ↔ Perth | 5,624 | 0.7% | 76.6% | 20 |
| Perth ↔ Sydney | 4,320 | 1.2% | 76.9% | 14 |
| Adelaide ↔ Sydney | 4,311 | 2.1% | 75.1% | 16 |
| Brisbane ↔ Rockhampton | 3,708 | 0.4% | 78.3% | 10 |
| Brisbane ↔ Cairns | 3,440 | 0.1% | 78.7% | 12 |
| Brisbane ↔ Townsville | 3,296 | 0.9% | 83.1% | 10 |
| Brisbane ↔ Mackay | 3,184 | 0.7% | 83.3% | 12 |
| Hobart ↔ Melbourne | 3,038 | 0.1% | 76.2% | 10 |
| Brisbane ↔ Perth | 3,005 | 0.4% | 70.7% | 10 |
| Adelaide ↔ Brisbane | 2,974 | 1.4% | 83.0% | 10 |
| Canberra ↔ Melbourne | 2,959 | 0.4% | 80.5% | 11 |
| Brisbane ↔ Canberra | 2,412 | 0.6% | 83.2% | 9 |
| Launceston ↔ Melbourne | 2,212 | 0.3% | 72.4% | 6 |
12 months to Jul 2026
International passengers over time
International traffic to May 2026
Routes it flies
16 routes in the 12 months to May 2026, by flights operated.
| Route | Flights | Non-stop | Since |
|---|---|---|---|
| Melbourne ↔ Denpasar | 1,286 | Yes | Jun 2009 |
| Brisbane ↔ Queenstown | 906 | Yes | Jun 2010 |
| Brisbane ↔ Nadi | 827 | Yes | Sep 2004 |
| Sydney ↔ Queenstown | 781 | Yes | Sep 2009 |
| Brisbane ↔ Denpasar | 726 | Yes | Nov 2008 |
| Sydney ↔ Denpasar | 691 | Yes | Jun 2009 |
| Brisbane ↔ Port Vila | 684 | Yes | Sep 2004 |
| Melbourne ↔ Queenstown | 596 | Yes | Oct 2018 |
| Sydney ↔ Nadi | 594 | Yes | Jun 2005 |
| Gold Coast ↔ Denpasar | 567 | Yes | Mar 2023 |
| Sydney ↔ Doha | 522 | Yes | Jun 2025 |
| Brisbane ↔ Doha | 496 | Yes | Jun 2025 |
| Perth ↔ Doha | 487 | Yes | Jun 2025 |
| Melbourne ↔ Nadi | 364 | Yes | Sep 2004 |
| Brisbane ↔ Apia | 207 | Yes | Nov 2017 |
| Melbourne ↔ Doha | 178 | Yes | Dec 2025 |
Flights: 12 months to May 2026
Flight counts, not passengers. Route-level records begin in Mar 2004 — the passenger history below goes back further but is grouped by destination rather than by city.
Routes it no longer flies
Showing the 20 busiest of 40.
Passengers by destination
Click any column heading to sort ⇅
| Destination | Passengers, 12 months | Share | Since |
|---|---|---|---|
| Indonesia | 510,186 | 30% | Nov 2008 |
| Qatar | 462,160 | 27% | Jun 2025 |
| New Zealand | 349,054 | 21% | Jan 2004 |
| Fiji | 268,858 | 16% | Sep 2004 |
| Vanuatu | 88,130 | 5% | Sep 2004 |
| Western Samoa | 23,890 | 1% | Nov 2017 |
12 months to May 2026
Destinations it no longer serves
Carried passengers at some point since 1985, none in the 12 months to May 2026.
Punctuality is not published for international flights, so there is no on-time or cancellation figure here for Virgin Australia's services to and from Australia — only for domestic flights, and only where an airline operates them.
Others in Virgin Australia Group
Reported separately in the source data, and they do not perform alike — which is why this site keeps them apart.